Hybrid Hydrocarbon Separator – HD H-O

According to the European standard EN 858 – 1, hydrocarbon separators are intended for the treatment of rainwater, snowmelt and post-process water from areas at risk of contamination with petroleum substances, e.g. petrol stations, car parks, car washes, industrial plants, fuel storage centers, roads and motorways, car workshops, etc.

An innovative solution in hybrid type hydrocarbon separators is the fact that a high degree of separation is achieved by using a double system separating light fluids using the phenomenon of flotation and coalescence.

Hybrid hydrocarbons separators have a level of petroleum substances at the outlet less than 0.1mg/dm3.

999.00 ex. VAT | 1,228.77 inc. VAT

Have questions? Call 061 970197

Manufactured and designed to meet ISO 9001 & ISO 14001 and EN 1825-1:2007 standards

Options

Technical Information

Symbol Nominal flow [1/s] Tank volume [l] Inlet/outlet diameter [mm] Inflow height[mm] Outflow height[mm] Tank dimension [mm] Desilter chamber volume[l] Separation chamber volume[l] Light liquid volume[l] Light liquid layers[m] Weight[kg] Number of manholes
D h1 h2 Lz S Hz
DL HD H-O 3 3 1550 160 720 670 1530 1000 1220 430 480 169 0,13 126 1
DL HD H-O 4 4 1550 160 720 700 1530 1000 1220 445 500 169 0,13 126 1
DL HD H-O 6 6 2100 200 1080 1030 1530 1000 1590 670 780 199 0,153 157 1
DL HD H-O 8 8 3200 200 1030 980 2250 1000 1600 1190 800 297 0,153 217 2
DL HD H-O 10 10 3200 200 1100 1050 2250 1000 1600 1270 860 297 0,153 217 2
DL HD H-O 15 15 4300 200 1150 1100 2400 1200 1630 1850 1210 374 0,153 246 2
DL HD H-O 20 20 4300 200 1210 1160 2400 1200 1630 2000 1275 374 0,153 246 2
DL HD H-O 30 30 10000 250 1960 1910 3080 2240 2450 4000 4000 904 0,2 480 2
DL HD H-O 40 40 10000 250 1960 1910 3080 2240 2450 4500 4500 904 0,2 500 2
DL HD H-O 50 50 10000 315 1950 1900 3080 2240 2450 5000 4800 915 0,2 520 2
DL HD H-O 75 75 15000 315 1850 1800 4880 2240 2450 9000 4800 1388 0,2 740 3
DL HD H-O 100 100 20000 315 1850 1800 5880 2240 2450 10000 9800 1851 0,2 1010 4
DL HD H-O 150 150 30000 400 1750 1700 8680 2240 2450 15000 14400 2777 0,2 1450 6
DL HD H-O 200 200 40000 400 1750 1700 11480 2240 2450 20000 19500 3702 0,2 1950 8

Related Products